VAST Structure
- Vivotek Vast License Crack
- Vivotek Vast Crack Download
- Vivotek Vast Crack App
- Vivotek Vast Crack Windows
- Vivotek Vast Crack Pc
Vivotek VAST - 32 channels free when used with Vivotek cameras; Ip Camera Super Client Crack Keygen. Interbase xe server keygens. Ip Camera Super Client. If you know of other free VMSes please post comments and we will add them to the list. Ip Camera Super Client Foscam. All rights reserved.
Overview
VIVOTEK VAST is the professional video / central management software designed for managing all VIVOTEK IP surveillance products with intuitive functions and numerous features. It integrates the new generation H.265 video codec and supports hundreds of cameras and stations in a hierarchical structure of system for monitoring, recording, playback and event trigger management with ease-of-use and efficient control. Moreover, VAST also offers the video wall solution, VAST Matrix, for hundreds of cameras live view monitoring.
VAST integrates VIVOTEK network cameras to provide diverse solutions and applications, such as seamless recording with the cameras for uninterrupted video recording, Panoramic PTZ for 360 ° seamless surveillance solution and VCA metadata Integration like Line Crossing Detection, Loitering Detection and Field Detection. VAST performs remote management with full range of the server & client structure and constitutes a robust system for various applications, such as Retail, Residential and Industrial. Xf-adsk2016_x64.exe free download.
Support List
Key Features
Vivotek Vast License Crack
Vivotek Vast Crack Download
Vivotek Vast Crack App
Version | 1.11 |
General | |
Maximum Number of Cameras | Unlimited (Please Refer to System Requirements Below) |
Maximum Number of Server | Unlimited (Please Refer to System Requirements Below) |
Maximum Number of Clients | Unlimited |
Support OS | Windows 8, 7, Vista, XP Windows Server 2012, 2008, 2003, 2000 |
Support Web Browser | Internet Explorer 11/10/9 |
Mobile Support | iViewer (iOS/Android) |
Virtual Matrix Support | VAST Matrix (Please Refer to System Requirements Below) |
Devices Pack | .vdp File Update |
LiveView (Local Display) | |
Max. Channel | 64-Channel (with Dual Monitors) |
Layout | Multi Layout Display: 1x1, 2x2, 1+5, 3x3, 1+12, 4x4, 5x5, 1+31, 1P+2, 1P+6, 1P+8, 2V, 3V, 4V, 2V+3 Single Layout Display, Full Screen Display, Sequential Display |
Stream Application | Stream Selection & Auto Stream Size |
View Application | Drag & Drop Remote I/O Control PiP (Digital Zoom) Instant Replay De-interlace Video Display Mode (Aspect Ratio, Hide Borders, Keep Top/Down Borders) |
Fisheye Dewarp Mode | Fisheye Display Mode: Regular: 1O, 1P, 1R, 1O3R, 4R Wall Mount: 1P2R, 1P3R Ceiling/Floor Mount: 2P, 4R Pro, 1O8R |
Playback | |
Max. Channel | 16 Channels |
Layout | Multi Layout Display: 1x1, 2x2, 1+5, 3x3, 1+12, 4x4, 2V, 3V, 4V, 2V+3 Single Layout Display, Full Screen Display, Sequential Display |
Playback Mode | Asynchronous & Synchronous |
Playback Control | Play, Rewind, Pause, Stop, Next / Previous Video Start, next / previous Frame, 1/8X ~ 64X Speed Control, Bookmark |
Search Mode | Browsing, Date & Time (Fast), Event, Bookmark, Alarm, Log, Timeline, Timeline Scale |
Video | |
Video Format | MJPEG, MPEG4, H.264 AVC, H.264 SVC, H.265 |
Video Resolution | Up to 9 Megapixels |
Video Enhancement | Basic Mode: Brightness, Contrast, Saturation, Hue Intelligent Mode: Defog, Rain, Snow, Fire / Smoke |
Audio | |
Audio Format | G.711, G.726, AMR, AAC |
Audio Capability | Two Way |
Audio Control | Mute, Broadcasting & Sound Play |
Record | |
Recording Time (sec.) | Pre-Record: 3-15, Post-Record: 10-60 |
Recording Stream Type | Unicast |
Recording Stream | Single |
Recording Mode | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming |
Recording Setting | Recycle (unit: Size or Day) |
Recording File Format | 3 GP |
External Storage Recording | NAS (SMB & CIFS) |
Alarm Management | |
Alarm Period (sec.) | Max. 30 |
Alarm Filter | Name, Time, Source, Event Type |
Alarm Setting | LiveView Alarm Notification: Fixed & Popup Alert Sound |
Schedule Type | Continuous, Schedule, Manual |
Camera Event | Motion, DI/O, Video Lost/Restore, PIR, Tampering, Temperature, IR, PPTZ, Line Crossing Detection, Loitering Detection, Field Detection |
Camera Status | Connection Status, Recording Status, Recording Error |
Substation | Substation Connection Status |
Storage Status | Storage Connection Status, Storage Capacity Status |
Station Status | License Status, Network Status, Virtual Memory Status Mobile Support iViewer (iOS/Android) |
External Devices Event | DI/O (With I/O Box) |
Action | Email, Start Recording, Set DO, GSM Short Message, HTTP & Client Notification |
eMap | |
Source | Import Picture |
Marked | Add, Remove, Direction Control, PTZ Control & Indicator LiveView |
Event Notification | Event Icon Light Flash |
PTZ | |
PTZ/ePTZ Control | Panel Control & Mouse Click Control |
PTZ/ePTZ Operation | Direction Control, Home, Zoom, Focus, Iris, Preset, Patrol (Group), Pan, Stop, Speed |
PTZ Operation Mode | Click to Move & Continuous Move |
Export | |
Selection Windows & All Windows | |
Snapshot | BMP & JPEG |
Export file | AVI, 3GP & EXE |
Backup | |
Schedule | NAS (SMB & CIFS) |
System | |
User Management | Authentication: Basic Account / Windows AD Account |
User Level | Administrator, Power User, User, Operator & Guest |
User Control | Permission, Accessible Cameras & Accessible Substation |
Date & Time | Sync PC |
Network | DDNS, SMTP, UPnP & Proxy |
Language | Czech, English, French, German, Italian, Japanese, Persian, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese |
Device Integration | |
Joystick | VIVOTEK USB Joystick All Windows® Compatible USB Joystick |
I/O Box | Advantech ADAM-6000 |
Switch | VIVOTEK VivoCam PoE Switch (AW-GEV Series) |
Camera Integration | |
Camera Insert | Manual & Search |
Basic Setting | User Name, Password & Camera Model Detection |
Connection Setting | Configuration Protocol: HTTP, HTTPS Streaming Protocol: TCP, UDP, HTTP, HTTPS |
Video Setting | Video Stream, Compression, Resolution, FPS, Video Quality |
Audio Setting | Compression & Bitrate |
Remote Focus | Manual Focus Adjustment & Full Range Scan |
NTP Setting | IP Address (NTP Server or VAST Server) & Updating Interval |
ONVIF Core Spec | Version 2.2 or above (By Project) |
ONVIF Stream | Video (H.264, MPEG4 & MJPEG) & Audio (G.711, One Way) |
ONVIF Recording | Continuous, Schedule, Manual |
ONVIF Control | PTZ Control (Up, Down, Left, Right & Zoom In/Out) |
ONVIF Discover | Discover the other brand camera through 'Insert Camera & Batch Insert' |
Advanced Features | |
VIVOTEK Exclusive Feature | Panoramic PTZ Seamless Recording |
Vivotek Vast Crack Windows
VIVOTEK VAST (v1.11) Webinar
Vivotek Vast Crack Pc
Datasheets | Download |
---|---|
User's Manuals | Download |
Software | Download |
Comments are closed.